1 | PAULETTE TAJAH β EP Journal Of A Butterfly β Mad Clown Productions |
2 | JARROD LAWSON β Footsteps In The Dark β Dome Records |
3 | TANIKA CHARLES β CD/LP Papillon de Nuit: The Night Butterfly inc. Frustrated β Record Kicks |
4 | CJ’s CONNECTION β Just Friends β Promo |
5 | DIANE MARSH β CD/LP Invade My Space inc. I Bless The Day β A Didsyβs Groove Production |
6 | NOVEL-T β So I Can Love You β Melody Productions / NCMG/Sony |
7 | SLY JOHNSON β CD/LP 55.4 inc. Okay β BBE Music |
8 | REGI MYRIX presents MICHELLE BROOKS-THOMPSON β Then I Met β Myrix Media Group |
9 | SAXMAN JERRY JOHNSON β CD/LP Music From The Heart βSaxman Records |
10 | CRISSANJI β Sweetest (Radio Edit) β Promo |
11 | VARIOUS ARTISTS β DL Bread Of Life Riddim β Bless Da Lord Music |
12 | OUTPUT / INPUT feat. BRENT CARTER & AUDREY WHEELER β Here We Go Again b/w SHANNON PEARSON β Eye To Eye (Luxury Soul Mix) β Expansion Records |
13 | PAULETTE TAJAH β Life β S.H.E Records |
14 | THE GROOVE ASSOCIATION feat. GEORGIE B β Living The Good Life (inc. Remixes) β GAB Records |
15 | RAHEEM DeVAUGHN β CD /LP Lust Till Dawn inc. Memory Lane β New Era Soul / The SoNo Recording Group |
16 | WINSTON FRANCIS β Grooving β Promo |
17 | DERRICK BARNETT & JOANNE WILLIAMS β One More Try For Love β Promo |
18 | SHAILA PROSPERE β Emotions βPromo |
19 | LUKAS SETTO β Best Part Of Me β Promo |
20 | JUANITA WYNN β Make It Right β Vulnerable Records |
21 | DIXIE PEACH β Crazy Love β Promo |
22 | LEXSOUL DANCEMACHINE β Lazy Breeze β Funk Embassy Records |
23 | ANGIE B β Control β Promo |
24 | VARIOUS ARTISTS β DL No Baptism Riddim β Phillip Gadd59 UK |
25 | SABRINA DIVA β So Deep β Stevie P Productions |
26 | KEITH ROWE β Miss Jamaica β Promo |
27 | EDDIE G feat. KURUPT β Been A Long Time β Buttermilk Productions |
28 | NAO YOSHIOKA β Tokyo 2020 β Sweet Soul Records |
29 | SOPHIA BROWN β CD/LP Bad For Me β Music Mecka Records |
30 | T-GROOVE & GEORGE KANO EXPERIENCE β Do It Baby β P-Vine Records |
Top 30 Song Chart
28/05/2022