1 | SHIRLEY JONES β Soul Steppinβ (Soul Syndicate Remix) β JG Records |
2 | JULIAN JONAH feat. TAMIKA β Now’s The Time For Us β Promo |
3 | THE BAR-KAYS feat. JAZZE PHA β Choosey Lover β Promo |
4 | JESS DANIELS β Sinatra β Promo |
5 | SLY JOHNSON β CD/LP 55.4 inc. Okay β BBE Music |
6 | TYRA LEVONE β CD/LP Chronicles Of Life β Promo |
7 | WINSTON FRANCIS β Grooving β Promo |
8 | PAULETTE TAJAH β EP Journal Of A Butterfly β Mad Clown Productions |
9 | TERRI GREEN β Caught Up β SedSoul Records |
10 | RAHEEM DeVAUGHN β CD /LP Lust Till Dawn inc. Memory Lane β New Era Soul / The SoNo Recording Group |
11 | BEYONCΓ β Break My Soul β Parkwood Entertainment/Columbia |
12 | PJ MORTON feat. WALE β So Lonely β Morton Records / Empire |
13 | EVA LAZARUS β Royalty β Melonskin Records |
14 | MICHON YOUNG β CD/Sampler Love Life Experiences Volume β Promo |
15 | FREEDUST β Take Me There β Danca Records |
16 | NOVEL-T β So I Can Love You β Melody Productions / NCMG/Sony |
17 | SAXMAN JERRY JOHNSON β CD/LP Music From The Heart β Saxman Records |
18 | TANIKA CHARLES β CD/LP Papillon de Nuit: The Night Butterfly β Record Kicks |
19 | LEXSOUL DANCEMACHINE β Lazy Breeze β Funk Embassy Records |
20 | JUANITA WYNN β Make It Right β Vulnerable Records |
21 | SEARCHLIGHT & TOLΓ MAKAY β Can We Go Back β Fallen Tree 1Hundred |
22 | GEOFF WADDINGTON feat. TAMEKA JACKSON β This Is Love β Promo |
23 | CHRIS BROWN β CD/LP Breezy inc. WE (Warm Embrace) β RCA Records |
24 | VARIOUS ARTISTS β DL Love Wins Riddim β Promo |
25 | JAHDON feat. DEAN FRASER β Family Man β Promo |
26 | KENYA MORRIS β Unforgettable β Promo |
27 | CJ JOE β Like A Sunny Day (Freedom Fighter Riddim) β Lord Fenda / 2 Hot Music Entertainment |
28 | VARIOUS ARTISTS β DL Worry Riddim β Born Free Records |
29 | BRIAN JACKSON β CD/LP This Is Brian Jackson inc. All Talk β BBE Music |
30 | LYTIE β Zion β Yllavation (Production) |
Top 30 Song Chart
30/06/2022