1 | OMAR β CD/LP/DL Brighter The Days β BBE Music / Impressive Collective |
2 | JC LODGE β True Believer β VP Records |
3 | MARY DeLAN β Hello Stranger β No Choice Music Group NCMG/Sony |
4 | DIANE MARSH β Magical Supernatural Luv β A Didsyβs Groove Production |
5 | DAVE MASCALL feat. HARRY CAMBRIDGE β Love Of My Life (Modern Soul Mix) β Promo |
6 | MYA β Face To Face β Planet 9 |
7 | CHAKA DEMUS β Mi Love You β Bright Star Production |
8 | CANDACE WOODSON feat. DAVE MASCALL β Breeze On By β Promo |
9 | SLY AUGUSTUS β Wondering β Kufe Records |
10 | BUNNY LYE LYE β Love Light [Shining] (Love Light Riddim) β Buzwakk / Big Nail Production |
11 | PROTOJE β Feel It β Ineffable Records |
12 | MACKA B β Sitting In The Sun β VPAL Music |
13 | RETI β My Home β Funk Embassy Records |
14 | ANEESA STRINGS β All In My Mind β Promo |
15 | ASHLEY SCOTT β Love You For All Time β Expansion Records |
16 | PAUL MAC INNES & T.B.O.I. β You Make My Sunshine (T-Groove Remix) β LAD Records |
17 | THE PARADISE PROJEX β I Am You (Luv Thy Neighbour Remix) β Expansion Records |
18 | SAXMAN JERRY JOHNSON β CD/LP My Life, My Story, My Pain β Saxman Jerry Johnson |
19 | ASTON GREY PROJECT β Astons Groove IV (3AM Session) β Promo |
20 | AREMA β Give It To Me β Promo |
21Β | GEORGIE B & THE GROOVE ASSOCIATION β Upside Down (inc. Remix) β G.A.B Records |
22 | SHAILA PROSPERE β Gotta Be Thankful (Radio Edit) β Promo |
23 | COURTNEY JOHN β Cool Me Down β Okapi Entertainment |
24 | MYE LAURELL β Itβs My House β Pot Of Gold Production |
25 | MS1 PROJECT feat. CURTISAY β Be With Me (GEO Bass Mix) β H&S Records |
26 | ALEIGHCIA SCOTT β Diolch β Recordiau CΓ΄sh Records |
27 | CJ JOE β Wanna Wanna β Fareast Souljah Music |
28 | ABEL MILLER β You & Only You β Ariwa |
29 | SARGENT TUCKER β Weβre In This Love Together β Promo |
30 | COOL GUITARS feat. HENRY JOHNSON & U-NAM β Love T.K.O. β Skytown Records |
Top 30 Song Chart
09/07/2025